Placa Video Nvidia Geforce GTS 450
| Interfata | PCI Express x16 2.0 |
| Rezolutie maxima | 2560×1600 pixeli |
| Suport SLI | Da |
| Chipset | |
| Producator chipset | nVidia |
| Seria | GeForce GTS 400 |
| Tehnologie de fabricatie | 40 nm |
| Procesor grafic | GF106 |
| Frecventa procesor | 783 MHz |
| Data lansarii chipset | 13.09.2010 |
| Frecventa shader | 1566 MHz |
| Versiune Pixel Shader | 5.0 |
| Versiune Vertex Shader | 5.0 |
| Vertex Pipelines | 192 (336) |
| Pixel Fill Rate | 12528 MPixels/sec |
| Texture Fill Rate | 25056 MTexels/sec |
| Fragment Pipelines | 192 (336) |
| Texture Units | 32 (56) |
| Raster Operators | 16 (32) |
| Numar de tranzistoare | 1170 milioane |
| Memorie | |
| Tip memorie | GDDR5 |
| Dimensiune memorie | 512 MB |
| BUS memorie | 128 bit |
| Frecventa memorie | 3608 MHz |
| Latime banda memorie | 57.7 GB/sec |
| 3D API | |
| Suport DirectX | 11.0 |
| Suport OpenGL | 4.0 |
| Porturi | |
| DVI | 1 |
| HDMI | 1 |
| VGA | 1 |
| Altele | |
| Sistem racire | Activ |
| Tip racire | Dual slot |
| RAMDAC | 400 MHz |
| HDCP Ready | Da |
| Tehnologii | NVIDIA 3D Vision Ready NVIDIA PureVideo Technology NVIDIA PhysX ready NVIDIA CUDA Technology |
Pret: RON460.00